loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Apr 30, 2025 363.73 8.81 15.74
NCD-S I D B I Apr 30, 2025 305.55 7.40 19.66
T Bills-TBILL-182D Apr 30, 2025 294.06 7.12 0.28
Certificate of Deposits-Canara Bank Apr 30, 2025 288.45 6.97 50.69
Net CA & Others-Net CA & Others Apr 30, 2025 270.58 6.55 -35.70
Certificate of Deposits-HDFC Bank Apr 30, 2025 217.70 5.27 0.29
Certificate of Deposits-Indian Bank Apr 30, 2025 165.41 4.00 134.58
NCD-N A B A R D Apr 30, 2025 149.97 3.63 20.11
Commercial Paper-Angel One Apr 30, 2025 143.40 3.47 98.53
Certificate of Deposits-Equitas Sma. Fin Apr 30, 2025 119.96 2.91 0.32
Certificate of Deposits-IDFC First Bank Apr 30, 2025 120.18 2.91 0.30
NCD-Bajaj Housing Apr 30, 2025 100.65 2.44 -0.01
NCD-Can Fin Homes Apr 30, 2025 99.99 2.42 -0.03
Commercial Paper-ONGC Petro Add. Apr 30, 2025 96.67 2.34 0.00
NCD-Shriram Finance Apr 30, 2025 90.63 2.19 0.34
NCD-Bharti Telecom Apr 30, 2025 80.30 1.95 45.24
NCD-Muthoot Finance Apr 30, 2025 75.18 1.83 -0.02
NCD-LIC Housing Fin. Apr 30, 2025 74.92 1.81 0.00
Commercial Paper-Barclays Invest Apr 30, 2025 73.38 1.78 0.28
Certificate of Deposits-Bank of India Apr 30, 2025 71.83 1.74 0.34
NCD-Power Fin.Corpn. Apr 30, 2025 55.05 1.33 -0.04
NCD-E X I M Bank Apr 30, 2025 50.00 1.21 -0.05
NCD-Avanse Fin. Ser. Apr 30, 2025 50.00 1.21 -0.01
Commercial Paper-Phoenix ARC Apr 30, 2025 49.88 1.21 0.33
T Bills-TBILL-91D Apr 30, 2025 49.61 1.20 0.23
Certificate of Deposits-Federal Bank Apr 30, 2025 48.81 1.18 0.28
Commercial Paper-Tata Tele. Mah. Apr 30, 2025 48.72 1.18 0.29
Commercial Paper-Bharti Telecom Apr 30, 2025 48.34 1.17 0.38
Certificate of Deposits-AU Small Finance Apr 30, 2025 48.10 1.16 0.26
NCD-Godrej Industrie Apr 30, 2025 47.26 1.14 0.09
Certificate of Deposits-N A B A R D Apr 30, 2025 47.28 1.14 0.39
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 47.22 1.14 0.29
Commercial Paper-Nuvama Wealth. Apr 30, 2025 46.44 1.12 0.34
NCD-360 One Prime Apr 30, 2025 32.68 0.79 0.04
NCD-Titan Company Apr 30, 2025 25.00 0.61 -0.04
NCD-Motilal Finvest Apr 30, 2025 25.10 0.61 -0.03
NCD-IndiGrid Trust Apr 30, 2025 25.03 0.61 -0.06
NCD-Nirma Apr 30, 2025 25.16 0.61 0.06
NCD-NIIF Infra. Fin. Apr 30, 2025 24.99 0.60 0.00
NCD-A B Real Estate Apr 30, 2025 24.13 0.58 0.09
Commercial Paper-360 ONE Apr 30, 2025 23.55 0.57 0.33
Commercial Paper-Embassy Off.REIT Apr 30, 2025 23.53 0.57 0.00
NCD-Tata Projects Apr 30, 2025 20.03 0.48 -0.01
NCD-A B Renewables Apr 30, 2025 15.19 0.37 0.16
NCD-Vedanta Apr 30, 2025 15.05 0.36 0.00
Alternative Investment Fund (AIF)-CDMDF-A2 UNITS Apr 30, 2025 8.28 0.20 0.28
NCD-Tata Motors Apr 30, 2025 3.00 0.07 0.06
Fixed Deposits-C C I Apr 30, 2025 0.69 0.02 0.00